[ad_1]
| section | for payment of | threshold limit | TDS rate% |
| 192 | salary income | income tax slab | Slab Rates (Depending on old or new tax regime) |
| 192A | EPF – Premature Withdrawal | Rupee. 50,000/- | 10% TDS @ 30% if PAN is not available |
| 193 | interest on securities | Rupee. 10,000/- | 10% |
| 193 | interest on debentures | Rupee. 5,000/- | 10% |
| 194 | Dividend | Rupee. 5,000/- | 10% (No TDS on div payment by REIT/InvIT) |
| 194A | Interest other than interest on securities by banks/post offices | Rupee. 40,000/- (Rs. 50,000/- for senior citizens) | 10% |
| 194A | interest other than interest on securities by others | Rupee. 5,000/- | 10% |
| 194B | Winning by lottery / puzzle / game | Rupee. 10,000/- | 30% |
| 194BB | horse racing win | Rupee. 10,000/- | 30% |
| 194c | payment to contractors | Rupee. 30,000/- for personal payment; Rupee. 1,00,000/- in aggregate for the year | 1% (if payment is made to an individual/HUF) 2% (if payment is made to a person other than the individual/HUF) |
| 194D | Payment of Insurance Commission (Form 15G/H can be submitted) | Rupee. 15,000/- | 5% (individuals) 10% (companies) |
| 194DA | Payment in respect of life insurance policy | Rupee. 1,00,000/- | 5% |
| 194E | Payment to non-resident player/SP organization association | , | 20% |
| 194EE | Payment of NSS Deposit | Rupee. 2,500/- | 10% |
| 194F | Payment on account of buyback of units by Mutual Fund or UTI | , | 20% |
| 194G | Commission on the sale of lottery tickets | Rupee. 15,000/- | 5% |
| 194H | commission or brokerage | Rupee. 15,000/- | 5% |
| 194i | rent of land, building or furniture | Rupee. 2,40,000/- | 10% |
| 194i | Plant and machinery rental | Rupee. 2,40,000/- | 2% |
| 194IB | Rent (Tenant has to deduct TDS) (Persons who are not liable to tax audit) | Rupee. 50,000/- (per month) | 5% |
| 194IA | transfer of immovable property, | Rupee. 50 lakhs | 1% |
| other than agricultural land | |||
| 194IC | Payment of monetary consideration under joint development agreements | , | 10% |
| 194J | Fee for professional or technical services | Rupee. 30,000/- | 2% (or) 10% |
| 194K | Dividend on Mutual Funds / Administrators of Specified Undertakings / Units of Specified Companies | Rupee. 5,000/- | 10% |
| 194la | Payment of compensation on acquisition of certain immovable property | 2,50,000 | 10% |
| 194lb | Interest to NRIs from Infrastructure Bonds | , | 5% |
| 194lb | Interest or dividends from special purpose vehicles on units of business trust to residents | , | 10% |
| 194lb | Interest or dividends from special purpose vehicles on units of business trusts to non-residents | , | 5% (on payment of interest) 10% (on payment of dividend) |
| 194lb | Income in respect of units of investment fund | , | 10% (for residents) |
| 194lbc | Income in respect of investment on Securitization Trust as per section 115TCA | , | 25% (in case of individual/HUF); 30% (other person) |
| 194LC | Interest by Indian companies to non-residents in certain cases | , | 5% |
| 194LD | Interest on certain bonds and Govt. security | , | 5% |
| 194M | Aggregate payment by an individual/HUF in pursuance of a contract, by way of commission or brokerage or as fee for professional services | Rupee. 50 lakhs | 5% |
| 194n | Cash withdrawal during the previous year from one or more accounts maintained by a banking company, a co-operative society engaged in the business of banking or a person in a post office | > Rs 1 crore | 2% |
| 194o | Payment of certain amount by the e-commerce operator to the e-commerce participant | Rupee. 5,00,000/- | 1% |
| 194p | TDS on senior citizens above 75 years (Non ITR filing cases) | , | slab rates |
| 194Q | Purchase of Goods (Effective 01.07.2021) | Rupee. 50 lakhs | 0.10% |
| 194R | Providing profit or perquisites arising out of business or profession | Rupee. 20,000/- | 10% |
| 194s | TDS on payment of Virtual Digital Assets | , | 1% |
| 196A | Income in respect of units of mutual funds to non-residents | , | 20% |
| 196B | Income in respect of units referred to in section 115AB/long-term capital gains on such units arising from an offshore fund | , | 10% |
| 196c | Income in the form of interest/dividends/long term capital gains on bonds or global depository receipts to non-residents | , | 10% |
| 196d | Income of Foreign Institutional Investors from Securities | , | 20% |
| 206AA | TDS rate in case of non-availability of PAN | , | Higher – double the rate as per the Act or the rate applicable 20% |
| 206AB | TDS on non-filers of ITR at higher rates (applicable from 01.07.2021) | , | Higher – 5% – Double of the rate in the Act – Twice the applicable rate or rate |
TCS Rate Chart for FY 2022-2023 (Age 2023-2024)
| section | Nature of payment | TCS Rate % |
| 206c (1) | scrap sales | 1% |
| 206c (1) | sale of tendu leaves | 5% |
| 206c (1) | Sale of timber obtained by way of forest lease or otherwise | 2.5% |
| 206c (1) | Sale of any other forest produce not being timber or tendu leaves | 2.5% |
| 206c (1) | Sale of minerals, coal, lignite, iron ore by a trader | 1% |
| 206c (1) | sale of alcoholic liquor for human consumption | 1% |
| 206c (1c) | Lease or license for parking lots, toll plazas, mining and quarrying | 2% |
| 206c (1F) | The sale value of the motor vehicle whether in check or by any other mode of receipt exceeds Rs. more than. 10 lakh per transaction | 1% |
| 206C(1G) | Foreign remittances through Liberalized Remittance Scheme (LRS) in excess of Rs. 7 lakh in a financial year if the amount remitted is out of the loan availed under 80E for pursuing any education from any financial institution | 0.5% |
| 206C(1G) | Foreign remittances through Liberalized Remittance Scheme (LRS) in excess of Rs. 7 lakh in any other case | 5% |
| 206C(1G) | overseas tour package sales | 5% |
| 206C(1H) | Sale of goods (other than being exported) of value exceeding Rs. 50 lakhs where the total sales / gross receipts / turnover from the business exceeds Rs. 10 crore during the immediate financial year | 0.1% |
| 206CCA | TCS for non-filers of income tax returns | More of these: double the rate; or 5% |
PDF version attached: https://www.dpncindia.com/blog/wp-content/uploads/2022/05/TDS_TCS-Rate-Chart-FY-2022-23.pdf
Disclaimer
The information contained herein is in summary form and is based on the Finance Act, 2022. While the information is believed to be accurate to the best of our knowledge, we make no representations or warranties, express or implied, in this regard. the accuracy or completeness of this information. The reader should conduct and rely on his own examination and analysis and is advised to seek his own professional advice. This note is not an offer, invitation, advice or solicitation of any kind. We accept no responsibility for any error contained herein, whether due to negligence or otherwise or for any damages, whether caused or sustained by a person dependent on it.
This entry was posted in direct tax, regulator, bookmark permanent link,
[ad_2]
Source link